| State / Province | Area Code | Coverage |
| Florida | 239 | Collier County, Lee County, Monroe County, Naples |
| 305 | Homestead, Key West, Marathon, Miami | |
| 321 | Orlando | |
| 352 | Gainesville, Ocala | |
| 386 | Lake City | |
| 407 | Orlando | |
| 561 | Vero Beach, West Palm Beach | |
| 727 | Clearwater, St. Petersburg | |
| 754 | Broward County area, Ft. Lauderdale | |
| 772 | Indian River County, Martin County, St. Lucie County, Homestead | |
| 786 | Miami | |
| 813 | Tampa | |
| 850 | Pensacola, Tallahassee | |
| 863 | Clewiston, Lakeland, Port Charlotte | |
| 904 | Jacksonville | |
| 941 | Bradenton, Ft. Myers , Naples, Sarasota | |
| 954 | Ft. Lauderdale | |
| Georgia | 229 | Americus, Albany, Bainbridge, Valdosta |
| 404 | Atlanta | |
| 478 | Macon, Warner Robins | |
| 678 | Atlanta, Alpharetta, Marietta | |
| 706 | Athens, Augusta, Columbus, Rome | |
| 770 | Atlanta suburbs | |
| Grenada | 473 | all locations |
| Guam | 671 | all locations |
| Hawaii | 808 | all locations |
| Idaho | 208 | all locations |
| Illinois | 217 | Champaign-Urbana, Springfield |
| 224 | Des Plaines, Elgin, Waukegan | |
| 309 | Peoria, Rock Island | |
| 312 | Chicago | |
| 618 | Alton, Cairo, East St. Louis | |
| 630 | Aurora, Naperville, Oak Brook Terrace | |
| 708 | Chicago suburbs | |
| 773 | Chicago | |
| 815 | Joliet, La Salle, Rockford | |
| 847 | Chicago, Evanston, Waukegan | |
| Indiana | 219 | Fort Wayne, Gary, Hammond, South Bend |
| 260 | Fort Wayne, LaGrange, Portland, Wabash | |
| 317 | Indianapolis, Lawrence | |
| 574 | Elkhart, Logansport, Plymouth, South Bend | |
| 765 | Kokomo, Lafayette | |
| 812 | Columbus, Evansville, Terre Haute | |
| Iowa | 319 | Cedar Rapids, Waterloo |
| 515 | Ames, Des Moines, Fort Dodge, Mason City | |
| 563 | Davenport, Dubuque | |
| 641 | Creston, Mason City | |
| 712 | Council Bluffs, Sioux City | |
| Jamaica | 876 | all locations |
| Kansas | 316 | Coolidge, Dodge City, Hutchinson, Wichita |
| 620 | Great Bend, Parsons | |
| 785 | Topeka, Manhattan, Salina, Colby | |
| Kentucky | 270 | Bowling Green, Hokinsville, Owensboro |
| 502 | Frankfort, Louisville | |
| 606 | London, Morehead | |
| Kentucky and Tennessee | 423 | Jellico, Kensee, Lot, Oneida, Saxton |
| Louisiana | 225 | Baton Rouge, New Roads |
| 318 | Alexandria, Shreveport | |
| 337 | Lake Charles, Lafayette | |
| 504 | Houma, New Orleans | |
| Maine | 207 | all locations |
| Manitoba | 204 | all locations |
| Maryland | 240 | Cumberland, Frederick, Hagerstown, Rockville |
| 301 | College Park, Cumberland, Frederick, Germantown, Hagerstown, Rockville, Silver Spring, Wheaton | |
| 410 | Aberdeen, Cambridge, Ellicott City, Glen Burnie, Pasadena, Salisbury | |
| 443 | Aberdeen, Annapolis, Baltimore, Cambridge | |
| Massachusetts | 339 | Peabody, Saugus, Waltham |
| 351 | Fitchburg, Methuen, Salem | |
| 413 | Pittsfield, Springfield | |
| 508 | Attleboro, Brockton, Hyannis, New Bedford, Worcester | |
| 617 | Boston, Cambridge, Winchester | |
| 774 | Attleboro, Brockton, Hyannis, New Bedford, Worcester | |
| 781 | Norwood, Weymouth | |
| 857 | Boston, Cambridge | |
| 978 | Fitchburg, Methuen, Peabody | |
| Michigan | 231 | Traverse City, Ludington, Muskegon |
| 248 | Troy | |
| 269 | Allegan, Battle Creek, Benton Harbor, Kalamazoo, South Haven | |
| 313 | Detroit | |
| 517 | Jackson, Lansing, Mount Pleasant | |
| 586 | Macomb County | |
| 616 | Battle Creek, Grand Rapids, Kalamazoo | |
| 734 | Ann Arbor, Monroe | |
| 810 | Flint, Northern Detroit suburbs | |
| 906 | Marquette, Sault Ste. Marie | |
| 947 | Detroit | |
| 989 | Alpena, Midland, Mt. Pleasant, Saginaw | |
| Minnesota | 218 | Duluth, Grand Rapids, Moorhead |
| 320 | Alexandria, St Cloud | |
| 507 | Rochester, Mankato | |
| 612 | Minneapolis | |
| 651 | Saint Paul, Red Wing | |
| 763 | Maple Grove | |
| 952 | Bloomington | |
| Mississippi | 228 | Gulfport, Pascagoula |
| 601 | Jackson, Meriden, Hattiesburg | |
| 662 | Columbus, Greenville, Holly Springs, Tupelo | |
| Missouri | 314 | St Louis metro area only |
| 417 | Joplin, Nevada, Springfield | |
| 573 | Columbia, Hannibal, Jefferson City | |
| 636 | Chesterfield, St. Charles, Union | |
| 660 | Macon, Marshall, Maryville, N Missouri, Sedalia | |
| 816 | Independence, Kansas City, St Joseph | |
| Montana | 406 | all locations |
| Montserrat | 664 | all locations |
Thursday, January 15, 2009
USA Area Codes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment