| State / Province | Area Code | Coverage |
| Alabama | 205 | Birmingham, Tuscaloosa |
| 251 | Fairhope, Foley, Mobile | |
| 256 | Anniston, Gadsden, Huntsville, Florence | |
| Alaska | 907 | all locations |
| Alberta | 403 | Calgary, Lethbridge, Red Deer |
| 780 | Edmonton, Grande Prairie | |
| Anguilla | 264 | all locations |
| Antigua and Barbuda | 268 | all locations |
| Arizona | 480 | Chandler, Mesa, Phoenix |
| 520 | Nogales, Phoenix, Tucson | |
| 602 | Phoenix, Scottsdale, Tempe | |
| 623 | Buckeye | |
| 928 | Flagstaff, Phoenix, Yuma | |
| Arkansas | 479 | Fayetteville, Fort Smith, Rogers |
| 501 | Little Rock, Fayetteville, Fort Smith | |
| 870 | El Dorado, Jonesboro, Pine Bluff | |
| Bahamas | 242 | all locations |
| Barbados | 246 | all locations |
| Bermuda | 441 | all locations |
| British Columbia | 125 | major city: 108 Mile House |
| British Columbia | 250 | Victoria (and the rest of the province) |
| 604 | Vancouver and the Lower Mainland | |
| 778 | Vancouver and the Lower Mainland | |
| British Virgin Is. | 284 | all locations |
| California | 209 | Stockton |
| 213 | Los Angeles | |
| 310 | Beverly Hills, West Los Angeles | |
| 323 | Los Angeles | |
| 408 | San Jose | |
| 415 | San Francisco, San Rafael | |
| 510 | Oakland | |
| 530 | Auburn, Chico, Marysville, Redding, So. Lake Tahoe | |
| 559 | Fresno | |
| 562 | Long Beach, Norwalk | |
| 619 | San Diego | |
| 626 | Burbank, Glendale, South Pasadena | |
| 650 | Palo Alto, San Mateo | |
| 661 | Bakersfield, Santa Clarita | |
| 707 | Napa Valley, Santa Rosa | |
| 714 | Anaheim, Huntington Beach, Orange | |
| 760 | Palm Springs, Ridgecrest | |
| 805 | San Luis Obispo, Santa Barbara, Thousand Oaks | |
| 818 | Burbank, Glendale, San Fernado | |
| 831 | Santa Cruz | |
| 858 | San Diego, Solana Beach | |
| 909 | Big Bear Lake, Temecula | |
| 916 | Sacramento | |
| 925 | Antioch, Concord, Pleasanton, Walnut Creek | |
| Cayman Islands | 345 | all locations |
| Colorado | 303 | Boulder, Denver |
| 719 | Colorado Springs, Pueblo | |
| 720 | Boulder, Denver | |
| 970 | Aspen, Fort Collins, Grand Junction | |
| Connecticut | 203 | Bridgeport, New Haven |
| 860 | Hartford | |
| Delaware | 302 | all locations |
| District of Columbia | 202 | all locations |
Soruce: http://www.indiavilas.com/indiainfo/indiainfo.asp?m=USACodes
No comments:
Post a Comment