| Country | ISD Code |
| Bahamas | 242* |
| Bahrain | 973 |
| Bangladesh | 880 |
| Barbados | 246* |
| Barbuda | 268* |
| Belarus | 375 |
| Belgium | 32 |
| Belize | 501 |
| Benin | 229 |
| Bermuda | 441* |
| Bhutan | 975 |
| Bolivia | 591 |
| Bosnia & Herzogovina | 387 |
| Botswana | 267 |
| Brazil | 55 |
| British Virgin Islands | 284* |
| Brunei | 673 |
| Bulgaria | 359 |
| Burkina Faso | 226 |
| Burma (Myanmar) | 95 |
| Burundi | 257 |
| Cambodia | 855 |
| Cameroon | 237 |
| Canada | 1 |
| Cape Verde Islands | 238 |
| Cayman Islands | 345* |
| Central African Republic | 236 |
| Chad | 235 |
| Chatham Island (New Zealand) | 64 |
| Chile | 56 |
| China (PRC) | 86 |
| Christmas Island | 61 |
| Cocos-Keeling Islands | 61 |
| Colombia | 57 |
| Comoros | 269 |
| Congo | 242 |
| Congo, Dem. Rep. of (former Zaire) | 243 |
| Cook Islands | 682 |
| Costa Rica | 506 |
| Croatia | 385 |
| Cuba | 53 |
| Cuba (Guantanamo Bay) | 5399 |
| Cyprus | 357 |
| Czech Republic | 420 |
| Denmark | 45 |
| Diego Garcia | 246 |
| Djibouti | 253 |
| Dominica | 767* |
| Dominican Republic | 809* |
| Easter Island | 56 |
| Ecuador | 593 |
| Egypt | 20 |
| El Salvador | 503 |
| Equatorial Guinea | 240 |
| Eritrea | 291 |
| Estonia | 372 |
| Ethiopia | 251 |
| Faeroe Islands | 298 |
| Falkland Islands | 500 |
| Fiji Islands | 679 |
| Finland | 358 |
| France | 33 |
| French Antilles | 596 |
| French Guiana | 594 |
| French Polynesia | 689 |
| Gabon | 241 |
| Gambia | 220 |
| Georgia | 995 |
| Germany | 49 |
| Ghana | 233 |
| Gibraltar | 350 |
| Greece | 30 |
| Greenland | 299 |
| Grenada | 473* |
| Guadeloupe | 590 |
| Guam | 670* |
| Guantanamo Bay | 5399 |
| Guatemala | 502 |
| Guinea (PRP) | 224 |
| Guinea-Bissau | 245 |
| Guyana | 592 |
| Haiti | 509 |
| Honduras | 504 |
| Hong Kong | 852 |
| Hungary | 36 |
| Iceland | 354 |
| India | 91 |
| Indonesia | 62 |
| Iran | 98 |
| Iraq | 964 |
| Ireland | 353 |
| Israel | 972 |
| Italy | 39 |
| Ivory Coast (Côte d'Ivoire) | 225 |
1 comment:
You have provided very valuable information. And this is very important for me.
Thank you so much for this
Pincodezone
Post a Comment