| City | PIN Code | District | State |
| ABERDEEN BAZAR | 744104 | A&N Islands | Andaman Nicobar |
| BAKULTALA | 744208 | A&N Islands | Andaman Nicobar |
| BAMBOOFLAT | 744107 | A&N Islands | Andaman Nicobar |
| BETAPUR | 744201 | A&N Islands | Andaman Nicobar |
| CAMPBELL BAY | 744302 | A&N Islands | Andaman Nicobar |
| CAR NICOBAR | 744301 | A&N Islands | Andaman Nicobar |
| DIGLIPUR | 744202 | A&N Islands | Andaman Nicobar |
| HADDO | 744102 | A&N Islands | Andaman Nicobar |
| HAVELOCK | 744211 | A&N Islands | Andaman Nicobar |
| HUT BAY | 744207 | A&N Islands | Andaman Nicobar |
| JANGLI GHAT | 744103 | A&N Islands | Andaman Nicobar |
| KADAMTALA A & N | 744209 | A&N Islands | Andaman Nicobar |
| KAPANGA | 744304 | A&N Islands | Andaman Nicobar |
| LONG ISLAND | 744203 | A&N Islands | Andaman Nicobar |
| MARINE JETTY | 744101 | A&N Islands | Andaman Nicobar |
| MAYABUNDER | 744204 | A&N Islands | Andaman Nicobar |
| N S BUILDING | 744101 | A&N Islands | Andaman Nicobar |
| NANCOWRIE | 744303 | A&N Islands | Andaman Nicobar |
| NEEL ISLAND | 744104 | A&N Islands | Andaman Nicobar |
| NEW SECRETARIATE BLDG | 744105 | A&N Islands | Andaman Nicobar |
| ORALKATCHA | 744210 | A&N Islands | Andaman Nicobar |
| PORT BLAIR H O | 744101 | A&N Islands | Andaman Nicobar |
| RANGHAT | 744205 | A&N Islands | Andaman Nicobar |
| SHADIPUR | 744106 | A&N Islands | Andaman Nicobar |
| WIMBERLYGUNJI | 744206 | A&N Islands | Andaman Nicobar |
Tuesday, December 16, 2008
Andaman Nicobar PIN Codes
Subscribe to:
Post Comments (Atom)
1 comment:
Pin Code Of Kaushalyanagar
Post a Comment